2007 schedule
There are 48 events in 45 weeks so far, and all 48 of them have prize money. Most members of the tour play between 20 and 30 tournaments in the season. The geography of the tour is determined by the weather. It starts in Hawaii in January and spends most of its first two months in California and Arizona during what is known as the "West Coast Swing," and then moves to the American Southeast for the "Southern Swing." Each swing culminates in a significant tour event. In April, tour events begin to drift north. The summer months are spent mainly in the Northeast and the Midwest, and in the fall the tour heads south again.
In most of the regular events on tour, the field is either 132, 144 or 156 players, depending on time of year. After two rounds, there is a cut where the top 70 players and ties will advance to the next rounds and earn money. The winner usually receives 18% of the total purse.
Week | Tournament | State/Country | Status | |
Jan 1-7 | Mercedes-Benz Championship | Hawaii | Small field - West Coast Swing | |
Jan 8-14 | Sony Open in Hawaii | Hawaii | Regular - West Coast Swing | |
Jan 15-21 | Bob Hope Chrysler Classic | California | Regular - West Coast Swing | |
Jan 22-28 | Buick Invitational | California | Regular - West Coast Swing | |
Jan 29 - Feb 4 | FBR Open | Arizona | Regular - West Coast Swing | |
Feb 5-11 | AT&T Pebble Beach National Pro-Am | California | Regular - West Coast Swing | |
Feb 12-18 | Nissan Open | California | Regular - West Coast Swing | |
Feb 19-25 | WGC-Accenture Match Play Championship | Arizona | World Golf Championship - West Coast Swing | |
Feb 19-25 | Mayakoba Classic at Riviera Maya | Mexico | Alternate - West Coast Swing | |
Feb 26 - Mar 4 | The Honda Classic | Florida | Regular - Southern Swing | |
Mar 5-11 | Tampa Bay Championship | Florida | Regular - Southern Swing | |
Mar 12-18 | Arnold Palmer Invitational | Florida | Regular - Southern Swing | |
Mar 19-25 | WGC-CA Championship | Florida | World Golf Championships - Southern Swing | |
Mar 26 - Apr 1 | Shell Houston Open | Texas | Regular - Southern Swing | |
Apr 2-8 | The Masters | Georgia | Major - Southern Swing | |
Apr 9-15 | Verizon Heritage | South Carolina | Regular | |
Apr 16-22 | Zurich Classic of New Orleans | Louisiana | Regular | |
Apr 23-29 | EDS Byron Nelson Championship | Louisiana | Regular | |
April 30 - May 6 | Wachovia Championship | North Carolina | Regular | |
May 7-13 | THE PLAYERS Championship | Florida | Unique | |
May 14-20 | BellSouth Classic | Florida | Regular | |
May 21-27 | Crowne Plaza Invitational at Colonial | Texas | Regular | |
May 28 - Jun 3 | the Memorial Tournament | Ohio | Regular | |
Jun 4-10 | Stanford St. Jude Championship | Tennessee | Regular | |
Jun 11-17 | U.S. Open Championship | Pennsylvania | Major | |
Jun 18-24 | Travelers Championship | Connecticut | Regular | |
Jun 25 - Jul 1 | Buick Open | Michigan | Regular | |
Jul 2-8 | The INTERNATIONAL | Colorado | Regular | |
Jul 9-15 | John Deere Classic | Illinois | Regular | |
Jul 16-22 | The Open Championship (British Open) | United Kingdom | Major | |
Jul 16-22 | U.S. Bank Championship in Milwaukee | Wisconsin | Alternate | |
Jul 23-29 | Bell Canadian Open | Canada | Regular | |
Jul 30 - Aug 5 | WGC-Bridgestone Invitational | Ohio | World Golf Championships | |
Aug 6-12 | PGA Championship | Oklahoma | Major | |
Aug 13-19 | Wyndham Championship | North Carolina | Regular | |
Aug 20-26 | Barclays Classic | New York | Regular - FedEx Cup Playoff event | |
Aug 27 - Sep 3 | Deutsche Bank Championship | Massachusetts | Regular - FedEx Cup Playoff event | |
Sep 3-9 | BMW Championship | Illinois | Regular - FedEx Cup Playoff event | |
Sep 10-16 | THE TOUR Championship | Georgia | Small field - FedEx Cup Playoff event | |
Sep 17-23 | Turning Stone Resort Championship | New York | Regular - Fall Finish | |
Sep 24-30 | Presidents Cup | Canada | Team event - USA v. International Team | |
Sep 24-30 | Viking Classic | Mississippi | Alternate - Fall Finish | |
Oct 1-7 | Valero Texas Open | Texas | Regular - Fall Finish | |
Oct 8-14 | Frys.com Open in Las Vegas | Nevada | Regular - Fall Finish | |
Oct 15-21 | Fry's Electronics Open | Arizona | Regular - Fall Finish | |
Oct 22-28 | Running Horse Golf Championship | California | Regular - Fall Finish | |
Oct 29 - Nov 4 | Walt Disney World Resort Classic | Florida | Regular - Fall Finish |
No comments:
Post a Comment